Vaishali Nagar, Nagpur, Maharashtra
Leading Exporters and Wholesaler of 90% Linear Alkylbenzene Sulfonic Acid Liquid, CBS-X Optical Brightener Powder, Cocamidopropyl Betaine Liquid, Cocodiethanolamide Liquid, Detergent And Soap Polymers, Detergent Grade 4A Zeolite, Detergent Speckles, Ethylene Glycol Monostearate, Godrej AOS Liquid 38%, Godrej AOS Powder, Godrej SLES Liquid 28%, Grasim Sodium Sulphate Powder, Metachem Sodium Tripolyphosphate Powder, Sodium Laureth Sulfate Paste, Sodium Lauryl Sulphate Liquid, Sodium Lauryl Sulphate Powder and Sodium Silicate Powder from Nagpur.
Business Type | Exporter, Supplier |
Purity | 100% |
Packaging Type | Drum |
Density | 1.07 G/Cm3 |
Molar mass | 62.03 g/mol |
Form | Liquid |
Formula | C6H5OH |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Powder |
Code | Cbs X |
Green | Green |
Storage | Cool,Dry and Ventilate Place |
Substance Name | Disodium 2,2'-([1,1'-biphenyl]-4,4'-diyldivinylene)bis(benzenesulphonate) |
Molecular Formula | C28H20S2O6Na2 |
Usage | Used in Synthetic Detergent Industry and Soap Industry. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Packaging Size | HDPE Drum |
Grade Standard | Technical Grade |
Molar mass | 342.52 g·mol−1 |
Form | Liquid |
Colour | Light Pale Yellow Liquid |
Active Matter | 29% |
Solid Content | 34-36% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Shelf Life | 36 months |
Grade Standard | Technical Grade |
Packaging Type | HDPE Can |
Formula | CH3(CH2)nC(=O)N(CH2CH2OH)2 |
Detergent Type | Cleaner |
Active Matter | 78 - 83% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Off-white |
Purity | 99% |
Feature | Premium Quality, Purity |
Appearance | NaBO3. H2O |
Form | Liquid |
Storage | Store in a Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Feature | Heat-resistance, Non-toxic |
Form | Powder |
Packaging Type | MS Drum, Poly Bags |
pH Value | 0-5%, 5-10% |
Specific Gravity | 2.10 To 2.47 |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Multicolored |
Purity | 99% |
Grade Standard | Technical Grade |
Packaging Type | Plastic Bags, Plastic Packets |
Advantages | Remove Stains, Micron Structure And Thick Density. |
pH Value | 8.0-12.0 |
Physical State | Granules |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Type | Chemical |
Grade Standard | Technical Grade |
Packaging Type | HDPE Drums |
Physical State | Flakes |
Boiling Point | 197.3 Degree C |
Shelf Life | 1 Year |
Appearance | Clear Colorless |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand | Godrej |
Purity | 38 % |
Form | Liquid |
Storage | Cool & Dry Place |
Flash Point | >85 Degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Shelf Life | 1 Yr |
Form | Powder |
Packaging Type | Polylined HDPE Bag |
Usage/Application | Industrial |
Brand | Godrej |
pH Value | 7 to 9 |
Appearance | Off White Powder |
Moisture | Max 2% |
Active Matter | Min 94% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | GODREJ |
Purity | 99% |
Form | Liquid |
Packaging Type | Carbos / Drums/tankers |
Usage | Shampoo, Hand Wash |
Appearance | Colourless To Pale Yellow Active Matter % : 28 Min PH (1% Aqueous Solution) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Purity | 99% |
Feature | High Purity |
Physical State | Powder |
Solubility | Liquid Ammonia |
Brand Name | Grasim |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Metachem |
Appearance | White Powder |
Formula | Na5P3O10 |
Molar mass | 367.864 g/mol |
Melting point | 622 °C |
Usage | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Grade | Industrial Grade |
Color | White |
Purity | 99% |
Form | Paste |
Packaging Type | HDPE Drum |
Molar Mass | 288.38 g/mol |
Density | 1.05 g/cm3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Purity | 99.99% |
Grade Standard | Industrial Grade |
Molar Mass | 90.44 g/mol |
Density | 2.17g/cm3 |
Pack Type | HDPE Drum |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Purity | 99% |
Storage | Cool & Dry Place |
Form | Powder |
Color | White |
Sulphates | Less than 2.5% |
Chlorides | Less than 0.3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Purity | 99.99% |
Grade Standard | Industrial Grade |
Form | Powder |
Packaging Type | Drum, Packet |
Soluble in | Water |
Melting Point | 310 Degree C |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.